Business operations
Team accounting
Payments, credits, debt and invoices across every tournament.
₴ 84,620cashflow · last 2 weeks
₴ 51,390estimated margin
₴ 13,800outstanding debt
127paid participations
Player invoices
42 players with activity · 11 have outstanding balances
| Status | Player | Tournaments | Paid | Credit | Debt | Invoice |
|---|---|---|---|---|---|---|
| DUE | Nora Klein Rating ID 98143 | 3 | ₴ 600 | — | ₴ 450 | |
| PAID | Alex Rivers Rating ID 147028 | 4 | ₴ 1,400 | — | ₴ 0 | |
| CREDIT | Maya Stone 2 games remaining | 2 | ₴ 0 | 2 / 5 used | ₴ 0 | |
| DUE | Jonas Lee Rating ID 176503 | 2 | $ 5 | — | $ 8 | |
| PAID | Lea Martin Rating ID 160338 | 5 | ₴ 1,750 | — | ₴ 0 |
Payment logic
Credits first
Eligible team credits are consumed automatically when a session finishes.
Granular control
Player or whole team
Mark individual shares or settle the full team participation in one action.
Clear history
Paid archive
Completed invoices move to a read-only archive without losing detail.